Full Color Outdoor P10 240x240mm series Front Service LED Display Screen for Advertising
Outdoor Fixed LED Screen description:
Power cable and signal cable can just insert from the hole of beside,saved cost for customers.
About control system,we classified synchronous control and asynchronous control.The asynchronous control can make use of USB,RJ45,WIFI and 4G to transmitted.
Application | Outdoor |
Display Type | LED Display |
Refresh Rate | 1920-3840Hz |
Cabinet Material | Iron/Aluminum |
Maintenance | Front/Rear |
Origin | Shenzhen, China |
Supplier Type | Original manufacturer, ODM, OEM |
Pixel Pitch(mm) | P6 P8 P10 |
Pixel composition | 1R1G1B |
LED type | SMD2727/SMD3535 |
Cabinet size(mm) | 960x960 |
Brightness(cd/m2) | 6000 |
Module size(mm) | 240x240 |
Gray Scale(bit) | 12-16bit |
Certification | CE, RoHs,CCC,FCC |
Shipment | By Express, air, ship |
Brand Name | APEXLS |
Avg Power Consumption(W/m2) | 300 |
Max Power Consumption(W/m2) | 750 |
Input Voltage | AC100~240V/50~60Hz |
Product Features:
Product advantages:
Application areas:
1. Urban centers
2. Outdoor buildings
3. Airports
4. Railway stations
5. Bus stations
6. High-speed railway stations
7. Road traffic
8. Large shopping malls
9. children's palace
10. Star hotels
240x240mm series | |||||||||||||||
Model | P6 | P8 | P10 | P10 | P12 | P15 | P16 | ||||||||
Pixel Pitch(mm) | 6 | 8 | 10 | 10 | 12 | 15 | 16 | ||||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||
LED Type | SMD2727 | SMD3535 | SMD3535 | DIP 346 | DIP 346 | DIP 346 | DIP 346 | ||||||||
Pixel Density(dots/m²) | 27,777 | 15,625 | 10,000 | 10,000 | 6,944 | 4,444 | 3,906 | ||||||||
Cabinet Size(mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | ||||||||
Cabinet Resolution(dots) | 160X160 | 120x120 | 96x96 | 96x96 | 80x80 | 64x64 | 60x60 | ||||||||
Module Size(mm) | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | ||||||||
Module Resolution(dots) | 40x40 | 30x30 | 24x24 | 24x24 | 20x20 | 16x16 | 15x15 | ||||||||
Cabinet Material | Iron / Aluminum | ||||||||||||||
Cabinet Weight(kg) | around 50-60 kg/m² (Iron) ; around 35-40 kg/m² (Aluminum) | ||||||||||||||
Brightness(cd/c) | 6,000 | 6,000 | 6,000 | 7,500 | 7,500 | 7,500 | 7,500 | ||||||||
Power Max./Avg.(W/m²) | 800/300 | 750/300 | 780/300 | 550/200 | 550/200 | 550/200 | 550/200 | ||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||||||||
Working Temperature | -30℃~60℃ | ||||||||||||||
Installation/Maintenance | Front/ rear | ||||||||||||||
Life Span | 100,000 hours | ||||||||||||||
Mtbf | >10,000 hours | ||||||||||||||
Certification | CE ETL FCC RoHS |
FAQ:
Q: What kind of packaging you offer?
A: During the packaging process, preventive measures will be taken by us to assure that the goods are in a good condition during storage and delivery.
Q:What is the warranty of the product?
A: 2 years warranty. If any quality problems on our side occured in this period, please contact us.
Q: Are you manufacturer or trading company?
A: We have OEM & ODM optional, multi-solutions provider, more than 13 years in Led history! Our factory have passed National Hi-tech Certificate Enterprise with ISO9001- 2008 standard, Our advanced full set equipment make sure good quality and competitive price!