Outdoor DIP346 P10 P12 P12.5 P15 P16 P20 LED Display LED Advertising Boards Video Wall
Outdoor fixed DIP led display description:
The display screen is mainly installed in densely populated areas, LED full-color large screen is more suitable for installation in landmark areas, the transmission effect is more
Application | Indoor, Outdoor |
Display Type | LED Video Display |
Refresh Rate | 3840Hz |
Cabinet Material | Iron/Aluminum |
Maintenance | Front/Rear |
Origin | Shenzhen, China |
Supplier Type | Original manufacturer, ODM, OEM |
Pixel Pitch(mm) | P10 P12 P12.5 P15 P16 P20 |
Pixel composition | 1R1G1B |
LED type | DIP346 |
Cabinet size(mm) | 960x960 |
Brightness(cd/m2) | 7500 |
Transport Package | Flight Case or Wooden Case |
Gray Scale(bit) | 12-16bit |
Certification | CE, RoHs |
Shipment | By Express, air, ship |
Brand Name | APEXLS |
Avg Power Consumption(W/m2) | 200 |
Max Power Consumption(W/m2) | 550 |
Working Temperature(℃) | Between -40℃ and 80℃ |
Product Features:
Model | P10 | P12 | P15 | P16 | ||||
Pixel Pitch(mm) | 10 | 12 | 15 | 16 | ||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||
LED Type | DIP 346 | DIP 346 | DIP 346 | DIP 346 | ||||
Pixel Density(dots/m²) | 10,000 | 6,944 | 4,444 | 3,906 | ||||
Cabinet Size(mm) | 960x960 | 960x960 | 960x960 | 960x960 | ||||
Cabinet Resolution(dots) | 96x96 | 80x80 | 64x64 | 60x60 | ||||
Module Size(mm) | 240X240 | 240X240 | 240X240 | 240X240 | ||||
Module Resolution(dots) | 24x24 | 20x20 | 16x16 | 15x15 | ||||
Cabinet Material | Iron / Aluminum | |||||||
Cabinet Weight(kg) | around 50-60 kg/m² (Iron) ; around 35-40 kg/m² (Aluminum) | |||||||
Brightness(cd/c) | 7,500 | 7,500 | 7,500 | 7,500 | ||||
Power Max./Avg.(W/m²) | 550/200 | 550/200 | 550/200 | 550/200 | ||||
Refresh Rate(Hz) | 1920~3840 | |||||||
Gray Scale(bit) | 12 ~ 16 | |||||||
Input Voltage | AC100~240V/50~60Hz | |||||||
Working Temperature | -30℃~60℃ | |||||||
Installation/Maintenance | Front/ rear | |||||||
Life Span | 100,000 hours | |||||||
Mtbf | >10,000 hours | |||||||
Certification | CE ETL FCC RoHS |
Product advantages:
1. Apexls has provided R&D and customization services to worldwide artists, designers, architects and system integrators for more than a decade
2. We have perfectly manufactured projects of various shapes and sizes, and enjoys a high reputation in Led display industry
3. 40+ R&D engineers & 60+ invention, industrial design and utility model patents
4. We can provide the installation and operation instruction manual in English
Application areas:
1. Outdoor squares
2. Outdoor buildings
3. Airports
4. Railway stations
5. Bus stations
6. High-speed railway stations
7. Road traffic
8. Large shopping malls
9. children's palace
10. Star hotels
FAQ:
1. Q: How much the transportation freight?
A: The freight depends on total weight and volume and your address.
2. Q: How long the delivery time?
A: 15 days to 30 days, depends on the exact project.
3. Q: What's the difference between DIP(1R1G1B) and SMD(One LED, 3 in 1) ?
A: SMD(One LED, 3 in 1) LED Display, one pixel has one LED lamp, 3 led chips in one LED Lamp; Traditional DIP( 1R1G1B) use 3 LED Lamp in one pixel.
4. Do you accept other trade terms, like CIF, CFA, etc.?
A: Yes, please send us your destination address and way of shipment, we can check for you the cost for insurance and freight.