Full color Outdoor Fixed SMD P6 P8 P10 Video Wall LED Display Screen 240*240 series
Outdoor Fixed LED Screen description:
Steel and aluminum cabinet are options.Accept size customize,can do concave,convex shapes.
Front and rear access. Another front open panel cabinet for choose.
Application | Outdoor |
Display Type | LED Display |
Refresh Rate | 1920-3840Hz |
Cabinet Material | Iron/Aluminum |
Maintenance | Front/Rear |
Origin | Shenzhen, China |
Supplier Type | Original manufacturer, ODM, OEM |
Pixel Pitch(mm) | P6 P8 P10 |
Pixel composition | 1R1G1B |
LED type | SMD2727/SMD3535 |
Cabinet size(mm) | 960x960 |
Brightness(cd/m2) | 6000 |
Module size(mm) | 240x240 |
Gray Scale(bit) | 12-16bit |
Certification | CE, RoHs,CCC,FCC |
Shipment | By Express, air, ship |
Brand Name | APEXLS |
Avg Power Consumption(W/m2) | 300 |
Max Power Consumption(W/m2) | 750 |
Input Voltage | AC100~240V/50~60Hz |
Product Features:
Product advantages:
Application areas:
1. Urban centers
2. Outdoor buildings
3. Airports
4. Railway stations
5. Bus stations
6. High-speed railway stations
7. Road traffic
8. Large shopping malls
9. children's palace
10. Star hotels
240x240mm series | |||||||||||||||
Model | P6 | P8 | P10 | P10 | P12 | P15 | P16 | ||||||||
Pixel Pitch(mm) | 6 | 8 | 10 | 10 | 12 | 15 | 16 | ||||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||
LED Type | SMD2727 | SMD3535 | SMD3535 | DIP 346 | DIP 346 | DIP 346 | DIP 346 | ||||||||
Pixel Density(dots/m²) | 27,777 | 15,625 | 10,000 | 10,000 | 6,944 | 4,444 | 3,906 | ||||||||
Cabinet Size(mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | ||||||||
Cabinet Resolution(dots) | 160X160 | 120x120 | 96x96 | 96x96 | 80x80 | 64x64 | 60x60 | ||||||||
Module Size(mm) | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | ||||||||
Module Resolution(dots) | 40x40 | 30x30 | 24x24 | 24x24 | 20x20 | 16x16 | 15x15 | ||||||||
Cabinet Material | Iron / Aluminum | ||||||||||||||
Cabinet Weight(kg) | around 50-60 kg/m² (Iron) ; around 35-40 kg/m² (Aluminum) | ||||||||||||||
Brightness(cd/c) | 6,000 | 6,000 | 6,000 | 7,500 | 7,500 | 7,500 | 7,500 | ||||||||
Power Max./Avg.(W/m²) | 800/300 | 750/300 | 780/300 | 550/200 | 550/200 | 550/200 | 550/200 | ||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||||||||
Working Temperature | -30℃~60℃ | ||||||||||||||
Installation/Maintenance | Front/ rear | ||||||||||||||
Life Span | 100,000 hours | ||||||||||||||
Mtbf | >10,000 hours | ||||||||||||||
Certification | CE ETL FCC RoHS |
FAQ:
Q1: Are you manufacturer or trading company?
A: We have OEM & ODM optional, multi-solutions provider, more than 13 years in Led history! Our factory have passed National Hi-tech Certificate Enterprise with ISO9001- 2008 standard, Our advanced full set equipment make sure good quality and competitive price!
Q2: How long the delivery time?
A: 25 days to 30 days, depends on the exact project.
Q3: What is your MOQ?
A: Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Q4: How to contact us?
A: Write down what you need and click alsonled, you will get the feedback soon.