HD Outdoor Led Wall Display P6 P8 P10 Curved digital signage display 3D naked LED display
Outdoor Fixed LED Screen description:
Power cable and signal cable can just insert from the hole of beside,saved cost for customers.
Conventional Size Series | |||||||||||||||
Model | P3 | P4 | P5 | P6 | P8 | P10 | |||||||||
Pixel Pitch(mm) | 3 | 4 | 5 | 6 | 8 | 10 | |||||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||||||
LED Type | SMD 1415 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 | |||||||||
Pixel Density(dots/m²) | 111,111 | 62,500 | 40,000 | 27,777 | 15,625 | 10,000 | |||||||||
Cabinet Size(mm) | 960x960 | 1024x1024 | 960x960 | 960x960 | 1024x1024 | 960x960 | |||||||||
Cabinet Resolution(dots) | 320x320 | 256x256 | 192x192 | 160x160 | 128x128 | 96x96 | |||||||||
Module Size(mm) | 192x192 | 256x128 | 320x160 | 192x192 | 256x128 | 320x160 | |||||||||
Module Resolution(dots) | 64x64 | 64x32 | 64x32 | 32x32 | 32x16 | 32x16 | |||||||||
Cabinet Material | Iron / Aluminum | ||||||||||||||
Cabinet Weight(kg) | around 50-60 kg/m² (Iron) ; around 35-40 kg/m² (Aluminum) | ||||||||||||||
Brightness(cd/m²) | 5,000 | 5,500 | 6,000 | 6,000 | 6,000 | 6,000 | |||||||||
Power Max./Avg.(W/m²) | 1100/300 | 800/300 | 850/300 | 850/300 | 800/300 | 800/300 | |||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||||||||
Working Temperature | -30℃~60℃ | ||||||||||||||
Installation/Maintenance | Rear | ||||||||||||||
Life Span | 100,000 hours | ||||||||||||||
Mtbf | >10,000 hours | ||||||||||||||
Certification | CE ETL FCC RoHS |
Product Features:
Product Name | Outdoor Fixed LED Screen |
Model | P2.5,P2.6, P2.9, P3, P3.9, P4,P5,P6,P8,P10 |
LED Type | SMD1415/SMD1921/SMD3535 |
Pixel Composition | 1R1G1B |
Brightness(cd/m2) | 4500-6000 |
Color | Full color |
Working Temperature | -30℃~60℃ |
Refresh Rate(Hz): | 1920-3840 |
Gray Scale(bit) | 12-16 |
Cabinet Material | Iron/ Aluminum |
Maintenance | Front Service/Back service |
Life Span | ≥1,000,000 hours |
Mtbf | >10,000 hours |
Discrete Out of Control Point(%) | <0.01% |
Package | Flight case or Wooden case |
Certification | CE/RoHs/ETL/FCC |
Shipment | By air/ Express/ Ship |
Brand Name | APEXLS |
Origin | Shenzhen, China |
Supplier Type | Original manufacturer, ODM,OEM |
Product advantages:
Application areas:
Conference room
FAQ:
Q:What is LED?
A: LED is sanded for Light Emitting Diode, a kind of semiconductor which is used to give and receive the electronic signal into infrared rays or light, using the characteristics of compound semiconductor. This is used for household appliances, remote controller, electric bulletin board, various kinds of automation appliances.
Q: What is the warranty of the product?
A: 2 years warranty. If any quality problems on our side occured in this period, please contact us.
Q: Besides this product, may I have other options?
A: Yes, my dear friend. Many thanks for finish the details of this product. If it is not what you're looking for, you can also choose other items. we have HD indoor led display, full color for outdoor and indoor; Creative LED display, Different cabinet, Steel Cabinet, Aluminum Cabinet, Die Cast Aluminum Cabinet, etc;
Q: Do you test all your goods before delivery?
Yes,we have 100% test before delivery.
Q: Do you provide any free spare parts in each order?
Yes, a certain amount of spare parts will be provided for free spare parts , including module,power supply,receiving card,led lamp,IC etc.
Q: Is the product customizable?
Yes,we can customize the product according to customers' needs, you just need to provide the requirements details.