IP65 HD P10 P8 P6 P5 P4 P3.91 P2.9 Outdoor LED Display Video Wall Panel
Outdoor Fixed LED Screen description:
Power cable and signal cable can just insert from the hole of beside,saved cost for customers.
Conventional Size Series | |||||||||||||||
Model | P3 | P4 | P5 | P6 | P8 | P10 | |||||||||
Pixel Pitch(mm) | 3 | 4 | 5 | 6 | 8 | 10 | |||||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||||||
LED Type | SMD 1415 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 | |||||||||
Pixel Density(dots/m²) | 111,111 | 62,500 | 40,000 | 27,777 | 15,625 | 10,000 | |||||||||
Cabinet Size(mm) | 960x960 | 1024x1024 | 960x960 | 960x960 | 1024x1024 | 960x960 | |||||||||
Cabinet Resolution(dots) | 320x320 | 256x256 | 192x192 | 160x160 | 128x128 | 96x96 | |||||||||
Module Size(mm) | 192x192 | 256x128 | 320x160 | 192x192 | 256x128 | 320x160 | |||||||||
Module Resolution(dots) | 64x64 | 64x32 | 64x32 | 32x32 | 32x16 | 32x16 | |||||||||
Cabinet Material | Iron / Aluminum | ||||||||||||||
Cabinet Weight(kg) | around 50-60 kg/m² (Iron) ; around 35-40 kg/m² (Aluminum) | ||||||||||||||
Brightness(cd/m²) | 5,000 | 5,500 | 6,000 | 6,000 | 6,000 | 6,000 | |||||||||
Power Max./Avg.(W/m²) | 1100/300 | 800/300 | 850/300 | 850/300 | 800/300 | 800/300 | |||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||||||||
Working Temperature | -30℃~60℃ | ||||||||||||||
Installation/Maintenance | Rear | ||||||||||||||
Life Span | 100,000 hours | ||||||||||||||
Mtbf | >10,000 hours | ||||||||||||||
Certification | CE ETL FCC RoHS |
Product Features:
Product advantages:
Application areas:
Conference room
FAQ:
Q1:Besides this product, may I have other options?
Yes, my dear friend. Many thanks for finish the details of this product. If it is not what you're looking for, you can also choose other items. we have HD indoor led display, full color for outdoor and indoor; Creative LED display, Different cabinet, Steel Cabinet, Aluminum Cabinet, Die Cast Aluminum Cabinet, etc;
Q2: What are Pixel Pitch, Pixel Density, LED QTY, and Pixel Configuration?
Pixel Pitch is the distance between neighboring pixels.
Pixel Density is the quantity of pixels per square meter.
LED QTY is the quantity of LED lamps per square.
Pixel Configuration is the description of the consistence of a pixel, for instance, we use 1 red lamp, 1 green lamp, and 1 blue lamp to compose a pixel, the pixel configuration is 1R1G1B.
Q3: What are LED Type, Module size and Module resolution?
LED Type is the description of LED lamp, for instance, the brand, the shape in physical, the size of the lamp, etc.
Module size is the measurement of a module.
Module resolution is the number of pixels per module.
Q4:What is Drive Method, driving IC and Power supply?
Drive Method: always we use static, 1/4 sCube, 1/8 sCube, 1/16 sCube, the latter one contributes to less brightness than the former. We always use the static outdoor, and use the different kinds of Cube indoor.
Driving IC is the generic term for several kinds of IC, that are used to control the LED lamps, and as a bridge between the control system and lamps.
Power supply: a kind of device that used as a transfer from 220V AC into 5V DC. It always seems like a box in the cabinet.
Q5: What is viewing angle?
Viewing angle is the maximum angle at which a display Cube be viewed with acceptable visual performance. It includes horizontal viewing angle and vertical viewing angle.