LED Display Full Front-access Die-casting Aluminum LED Panel In Light and Slim Design
Fine Pixel Pitch LED Display description:
Growing adoption of innovative dynamic displays for events and advertisement applications in several industries are expanding size of fine pixel pitch LED displays market. Brands across sectors are embracing fine pixel LED displays for engaging customers through promotional messages and contents. Evidently, over the years, such commercial advertising contents have proliferated, whereby manufacturers have reaped substantive revenue gains in the fine pixel pitch LED displays market.
Fine pitch LED displays manufacturers and suppliers are targeting new customer propositions on the back of continuous technological advancements. This has led to improvements in product attributes such as refresh rate, imaging quality, compatibility with various content types, viewing angles, among many others. This is enabling market players to capture revenue streams in emerging applications, notably in transportation and broadcast screens.
600*337.5mm | ||||||
Model | P1.25 | P1.56 | P1.875 | |||
Pixel Pitch(mm) | 1.25 | 1.56 | 1.875 | |||
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED Type | SMD1010 | SMD1010 | SMD1515 | |||
Pixel Density(dots/m²) | 640,000 | 409,600 | 284,444 | |||
Cabinet Size(mm) | 600x337.5 | 600x337.5 | 600x337.5 | |||
Cabinet Resolution(dots) | 480x270 | 384x216 | 320x180 | |||
Module Size(mm) | 300x337.5 | 300x337.5 | 300x337.5 | |||
Module Resolution(dots) | 240x270 | 192x216 | 160x180 | |||
Cabinet Material | Die-casting aluminum | |||||
Cabinet Weight(kg) | 7.5 | 7.5 | 7.5 | |||
Brightness(cd//m²) | ≥550 | ≥550 | ≥550 | |||
Power Max./Avg.(W/m²) | 500/150 | 500/150 | 500/150 | |||
Refresh Rate(Hz) | 1920~3840 | |||||
Gray Scale(bit) | 12 ~ 16 | |||||
Input Voltage | AC100~240V/50~60Hz | |||||
Working Temperature | -20℃~60℃ | |||||
Installation/Maintenance | Front/Rear | |||||
Life Span | 100,000 hours | |||||
Mtbf | ˃100,000 hours | |||||
Certification | CE ETL FCC RoHS | |||||
640*480mm | ||||||
Model | P1.25 | P1.53 | P1.86 | P2 | ||
Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2 | ||
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||
LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | ||
Pixel Density(dots/m²) | 640,000 | 422,500 | 288,906 | 250,000 | ||
Cabinet Size(mm) | 640x480 | 640x480 | 640x480 | 640x480 | ||
Cabinet Resolution(dots) | 512x384 | 416x312 | 344x258 | 320x240 | ||
Module Size(mm) | 320x160 | 320x160 | 320x160 | 320x160 | ||
Module Resolution(dots) | 256x128 | 208x104 | 172x86 | 160x80 | ||
Cabinet Material | Die-casting aluminum | |||||
Cabinet Weight(kg) | 11.5 | 11.5 | 11.5 | 11.5 | ||
Brightness(cd//m²) | ≥550 | ≥550 | ≥550 | ≥800 | ||
Power Max./Avg.(W/m²) | 650/150 | 650/150 | 650/150 | 650/150 | ||
Refresh Rate(Hz) | 1920~3840 | |||||
Gray Scale(bit) | 12 ~ 16 | |||||
Input Voltage | AC100~240V/50~60Hz | |||||
Working Temperature | -20℃~60℃ | |||||
Installation/Maintenance | Front/Rear | |||||
Life Span | 100,000 hours | |||||
Mtbf | ˃100,000 hours | |||||
Certification | CE ETL FCC RoHS | |||||
Product Features:
Product advantages:
Application areas:
FAQ:
Q1:Are you a manufacturer or trading company?
A1: We are a Professional OEM/ODM manufacturer which has specialized in led display industry for more than 18 years.
Q2:What technical supports can you offer?
A2:We provide all kinds of technology trainings for free, including the operation and maintenance training of the LED screens in our factory. Also we can send an engineer team to the country of the customer to instruct the installation.
Q3:Do you provide any free spare parts in each order?
A3:Yes, a certain amount of spare parts will be provided for free, spare parts including led module, power cable, signal cable, LED lamp, IC, mask, power supply, receiving card, etc.
Q4. Can I have a sample order?
A4: Yes, we welcome sample order to test and check quality.
Q5: What kind of system do you use?
A5: We mainly use Novastar, but Colorlight, Mooncell, and other led display system is compatiable.