Creative Puzzle LED Display indoor P2.5 Irregular LED Screen
Puzzle LED Display description:
Model | P2.5 | |
Pixel pitch(mm) | 2.5 | |
Pixel composition | 1R1G1B | |
LED type | SMD2121 | |
Pixel density(dots/m²) | 160,000 | |
Scan mode | 1/32 | |
Brightness(cd/m²) | ≥1200 | |
Avg power consumption(W/m²) | 400 | |
Max power consumption(W/m²) | 800 | |
Resolution(dots) | 2304x1536 | |
Overall size | A total of 6 sides / single side size 803.1×605×285mm | |
Overall area (m²) | 9.53 | |
Refresh rate(Hz) | 1920Hz (600Hz-5000Hz adjustable) | |
Gray scale(bit) | 8192 (4096-65536 adjustable) | |
AC input voltage | 110-240V ±10% | |
Life span | ≥100,000 hours | |
Mtbf | ≥10,000 hours | |
Discrete out of control point(%) | <0.0001% |
Product Features:
1.Seamless stitching
The splicing error between modules is controlled within ±0.1mm to achieve seamless docking
2.Creative customization
The unique appearance design is full of personality and beautiful, and the entire Luban lock is an inte- grated design
3.High refresh rate
High resolution and high pixel density, true repro- duction of high-defifinition images, uniform color, high contrast, clear and sharp picture
4.Compatible with a variety of signal sources
Compatible with a variety of signal source inputs, such as CBVS, DVI, VGA, HDMI, DP, SDI, etc.
Application areas: