HD p2.5mm Diameter 1.5m,2m Indoor Special-Shaped LED Video Ball Display for advertising
Apexls LED spherical screen is a creative LED spherical display screen, It is shaped as a ball and provides a 360 degree view effect.
LED sphere display, presenting images and videos without any image distortion
Product Features:
1. Hollow aluminum structural design ,Lightweight design, excellent heat dissipation
2. Various installation methods, floor standing, hanging, column mounted
3. Both front maintenance and back maintenance are available
4. Less than 1.8m diameter it will be delivered as a whole balls. You don't need to do assemble when you get it. Just power it on, then it will work.
5. More than 1.8m diameter , it will be divided into several parts . You need to assemble it on site.
Application areas:
museum, planetarium, science and technology museum, children's palace, exhibition hall, gymnasium, terminal hall, star hotels, large open-air places, railway stations, ports, shopping malls, bars, Stages, Meeting rooms
Indoor | |||||||
Model | P1.8 | P2 | P2.5 | P3 | P4 | ||
Pixel Pitch(mm) | 1.875 | 2 | 2.5 | 3 | 4 | ||
Diameter(m) | 1.5 | 1.6 | 2 | 1.2,1.5,1.6 1.8,2,2.6,3 |
1,1.5,1.8 2,3,4,5 |
||
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | ||
Pixel Density(dots/m2) | 284,445 | 250,000 | 160,000 | 111,111 | 62,500 | ||
Brightness(cd/m2) | 1,000 | 1,000 | 1,000 | 1,000 | 1,200 | ||
Avg Power Consumption(W/m2) | 150 | 150 | 150 | 150 | 200 | ||
Max Power Consumption(W/m2) | 450 | 450 | 450 | 450 | 550 | ||
Refresh Rate(Hz) | 1,920-3,840 | ||||||
Input Voltage | AC100-240V/50-60Hz | ||||||
Life Span | 100,000 hours | ||||||
Working Temperature | -20°C~60°C | ||||||
Working Humidity(RH) | 10%~90% | ||||||
Gray Scale | 12-16 bit | ||||||
Outdoor | |||||||
Model | P5 | P6 | P10 | ||||
Pixel Pitch(mm) | 5 | 6 | 10 | ||||
Diameter(m) | 2.5 | 2,3 | 2,6,8 | ||||
LED Type | SMD1921 | SMD1921 | SMD3535 | ||||
Pixel Density(dots/m2) | 40,000 | 27,777 | 10,000 | ||||
Brightness(cd/m2) | 5,000 | 5,000 | 7,500 | ||||
Avg Power Consumption(W/m2) | 270 | 270 | 430 | ||||
Max Power Consumption(W/m2) | 600 | 600 | 870 | ||||
Refresh Rate(Hz) | 1,920-3,840 | ||||||
Input Voltage | AC100-240V/50-60Hz | ||||||
Life Span | 100,000 hours | ||||||
Working Temperature | -20°C~60°C | ||||||
Working Humidity(RH) | 10%~90% | ||||||
Gray Scale | 12-16 bit |
Q: Do you provide any free spare parts in each order?
A: Yes, a certain amount of spare parts will be provided for free spare parts , including module. Power supply. receiving card,led lamp,IC etc.
Q: What kind of packaging you offer?
A: During the packaging process, preventive measures will be taken by us to assure that the goods are in a good condition during storage and delivery.
Q: Do you accept other trade terms, like CIF, CFA, etc.?
A: Yes, please send us your destination address and way of shipment, we can check for you the cost for insurance and freight.
Q: Do you custom design for different shapes?
A: Yes, we can design and manufacturer custom design LED display according to your project.
Q: Do you give any discount ?
A: I'll surely try my best to help you get those by the best price and good service at the same time.